Lake Sevan-2016
Round 1 on 2016/07/18 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | GM | Duda Jan Krzysztof | 2671 | ½-½ | GM | Sevian Samuel | 2595 | 10 |
2 | GM | Gabuzyan Hovhannes | 2607 | 0-1 | GM | Vidit Santosh Gujrathi | 2658 | 9 |
3 | GM | Ter-Sahakyan Samvel | 2605 | 1-0 | GM | Anton Guijarro David | 2627 | 8 |
4 | GM | Artemiev Vladislav | 2653 | 1-0 | GM | Onischuk Vladimir | 2615 | 7 |
5 | GM | Pashikian Arman | 2615 | ½-½ | GM | Hovhannisyan Robert | 2640 | 6 |
Round 2 on 2016/07/19 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Sevian Samuel | 2595 | 1-0 | GM | Hovhannisyan Robert | 2640 | 6 |
7 | GM | Onischuk Vladimir | 2615 | 1-0 | GM | Pashikian Arman | 2615 | 5 |
8 | GM | Guijarro Anton David | 2627 | ½-½ | GM | Artemiev Vladislav | 2653 | 4 |
9 | GM | Vidit Santosh | 2658 | ½-½ | GM | Ter-Sahakyan Samvel | 2605 | 3 |
1 | GM | Duda Jan-Krzysztof | 2671 | 1-0 | GM | Gabuzyan Hovhannes | 2607 | 2 |
Round 3 on 2016/07/20 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | GM | Gabuzyan Hovhannes | 2607 | 1-0 | GM | Sevian Samuel | 2595 | 10 |
3 | GM | Ter-Sahakyan Samvel | 2605 | ½-½ | GM | Duda Jan-Krzysztof | 2671 | 1 |
4 | GM | Artemiev Vladislav | 2653 | ½-½ | GM | Vidit Santosh | 2658 | 9 |
5 | GM | Pashikian Arman | 2615 | 0-1 | GM | Guijarro Anton David | 2627 | 8 |
6 | GM | Hovhannisyan Robert | 2640 | 1-0 | GM | Onischuk Vladimir | 2615 | 7 |
Round 4 on 2016/07/21 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Sevian Samuel | 2595 | 1-0 | GM | Onischuk Vladimir | 2615 | 7 |
8 | GM | Guijarro Anton David | 2627 | ½-½ | GM | Hovhannisyan Robert | 2640 | 6 |
9 | GM | Vidit Santosh | 2658 | ½-½ | GM | Pashikian Arman | 2615 | 5 |
1 | GM | Duda Jan-Krzysztof | 2671 | 1-0 | GM | Artemiev Vladislav | 2653 | 4 |
2 | GM | Gabuzyan Hovhannes | 2607 | 0-1 | GM | Ter-Sahakyan Samvel | 2605 | 3 |
Round 5 on 2016/07/22 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | GM | Ter-Sahakyan Samvel | 2605 | 0-1 | GM | Sevian Samuel | 2595 | 10 |
4 | GM | Artemiev Vladislav | 2653 | 1-0 | GM | Gabuzyan Hovhannes | 2607 | 2 |
5 | GM | Pashikian Arman | 2615 | 1-0 | GM | Duda Jan-Krzysztof | 2671 | 1 |
6 | GM | Hovhannisyan Robert | 2640 | ½-½ | GM | Vidit Santosh | 2658 | 9 |
7 | GM | Onischuk Vladimir | 2615 | ½-½ | GM | Guijarro Anton David | 2627 | 8 |
Round 6 on 2016/07/23 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Sevian Samuel | 2595 | ½-½ | GM | Guijarro Anton David | 2627 | 8 |
9 | GM | Vidit Santosh | 2658 | 1-0 | GM | Onischuk Vladimir | 2615 | 7 |
1 | GM | Duda Jan-Krzysztof | 2671 | 1-0 | GM | Hovhannisyan Robert | 2640 | 6 |
2 | GM | Gabuzyan Hovhannes | 2607 | ½-½ | GM | Pashikian Arman | 2615 | 5 |
3 | GM | Ter-Sahakyan Samvel | 2605 | ½-½ | GM | Artemiev Vladislav | 2653 | 4 |
Round 7 on 2016/07/24 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | GM | Artemiev Vladislav | 2653 | ½-½ | GM | Sevian Samuel | 2595 | 10 |
5 | GM | Pashikian Arman | 2615 | ½-½ | GM | Ter-Sahakyan Samvel | 2605 | 3 |
6 | GM | Hovhannisyan Robert | 2640 | 1-0 | GM | Gabuzyan Hovhannes | 2607 | 2 |
7 | GM | Onischuk Vladimir | 2615 | 1-0 | GM | Duda Jan-Krzysztof | 2671 | 1 |
8 | GM | Guijarro Anton David | 2627 | ½-½ | GM | Vidit Santosh | 2658 | 9 |
Round 8 on 2016/07/25 at 15:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Sevian Samuel | 2595 | 0-1 | GM | Vidit Santosh | 2658 | 9 |
1 | GM | Duda Jan-Krzysztof | 2671 | 1-0 | GM | Guijarro Anton David | 2627 | 8 |
2 | GM | Gabuzyan Hovhannes | 2607 | 1-0 | GM | Onischuk Vladimir | 2615 | 7 |
3 | GM | Ter-Sahakyan Samvel | 2605 | ½-½ | GM | Hovhannisyan Robert | 2640 | 6 |
4 | GM | Artemiev Vladislav | 2653 | 1-0 | GM | Pashikian Arman | 2615 | 5 |
Round 9 on 2016/07/26 at 11:00
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | GM | Pashikian Arman | 2615 | ½-½ | GM | Sevian Samuel | 2595 | 10 |
6 | GM | Hovhannisyan Robert | 2640 | 0-1 | M | Artemiev Vladislav | 2653 | 4 |
7 | GM | Onischuk Vladimir | 2615 | ½-½ | GM | Ter-Sahakyan Samvel | 2605 | 3 |
8 | GM | Guijarro Anton David | 2627 | 1-0 | GM | Gabuzyan Hovhannes | 2607 | 2 |
9 | GM | Vidit Santosh | 2658 | ½-½ | GM | Duda Jan-Krzysztof | 2671 | 1 |