ChessAcademy.am

Rank after Round 9

 

Rk. Title Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Vidit Santosh  IND 2658 6 24.75 5 0
2 GM Artemiev Vladislav  RUS 2653 6 23.25 4 0
3 GM Duda Jan-Krzysztof  POL 2671 5.5 25 4 0
4 GM Sevian Samuel  USA 2595 5 21.75 5 0
5 GM Ter-Sahakyan Samvel  ARM 2605 5 21 4 0
6 GM Guijarro Anton David  ESP 2627 4.5 18 5 0
7 GM Hovhannisyan Robert  ARM 2640 4 15 5 0
8 GM Pashikian Arman  ARM 2615 3.5 16.75 4 0
9 GM Onischuk Vladimir  UKR 2615 3 13.75 5 0
10 GM Gabuzyan Hovhannes  ARM 2607 2.5 9.75 4 0

Useful links





Organizers





Developed by 5165m Studio