Lake Sevan-2016
Starting Rank Crosstable
SNo. | Title | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Rank |
1 | GM | Duda Jan Krzysztof | 2671 | POL | * | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 5½ | III |
2 | GM | Hovhannes Gabuzyan | 2607 | ARM | 0 | * | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 2½ | X |
3 | GM | Samvel Ter-Sahakyan | 2605 | ARM | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 5 | V |
4 | GM | Vladislav Artemiev | 2653 | RUS | 0 | 1 | ½ | * | 1 | 1 | 1 | ½ | ½ | ½ | 6 | II |
5 | GM | Arman Pashikian | 2615 | ARM | 1 | ½ | ½ | 0 | * | ½ | 0 | 0 | ½ | ½ | 3½ | VIII |
6 | GM | Robert Hovhannisyan | 2640 | ARM | 0 | 1 | ½ | 0 | ½ | * | 1 | ½ | ½ | 0 | 4 | VII |
7 | GM | Vladimir Onischuk | 2615 | UKR | 1 | 0 | ½ | 0 | 1 | 0 | * | ½ | 0 | 0 | 3 | IX |
8 | GM | David Anton Guijarro | 2627 | ESP | 0 | 1 | 0 | ½ | 1 | ½ | ½ | * | ½ | ½ | 4½ | VI |
9 | GM | Vidit Santosh Gujrathi | 2658 | IND | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | * | 1 | 6 | I |
10 | GM | Samuel Sevian | 2595 | USA | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | * | 5 | IV |
II |